Datasets
| Dataset | Last fetched |
|---|---|
| EIA Heating Oil and Propane Update — weekly residential propane prices File: https://www.eia.gov/dnav/pet/xls/PET_PRI_WFR_A_EPLLPA_PRS_DPGAL_W.xls | November 4, 2026 |
| EIA Heating Oil and Propane Update — weekly residential No. 2 heating oil prices File: https://www.eia.gov/dnav/pet/xls/PET_PRI_WFR_A_EPD2F_PRS_DPGAL_W.xls | November 4, 2026 |
| EIA Natural Gas Prices — residential price by state, monthly File: https://www.eia.gov/dnav/ng/xls/NG_PRI_SUM_A_EPG0_PRS_DMCF_M.xls | November 4, 2026 |
| EIA Natural Gas Consumption by End Use — residential, monthly File: https://www.eia.gov/dnav/ng/xls/NG_CONS_SUM_A_EPG0_VRS_MMCF_M.xls | November 4, 2026 |
| EIA Number of Natural Gas Consumers — residential, annual File: https://www.eia.gov/dnav/ng/xls/NG_CONS_NUM_A_EPG0_VN3_COUNT_A.xls | November 4, 2026 |
| EIA Electric Power Monthly, Table 5.6.A — average price by state, latest month File: https://www.eia.gov/electricity/monthly/xls/table_5_06_a.xlsx | November 4, 2026 |
| EIA Electric Power Monthly, Table 5.6.B — average price by state, year to date File: https://www.eia.gov/electricity/monthly/xls/table_5_06_b.xlsx | November 4, 2026 |
| NOAA NCEI nClimDiv — statewide monthly heating degree days (population-weighted) File: https://www.ncei.noaa.gov/pub/data/cirs/climdiv/climdiv-hddcst-v1.0.0-20261006 | November 4, 2026 |
License
Data published by the U.S. Energy Information Administration and NOAA’s National Centers for Environmental Information are works of the U.S. federal government and are not subject to copyright in the United States. EIA asks that it be cited as the source; every page here does so. Our calculations, text and design are our own. EIA and NOAA do not endorse this site.
Photographs
- “Arlex heating oil delivery truck - Arlington, MA” by Daderot, CC0, via Wikimedia Commons.
- “Fuel Oil Truck 1945” by State Archives of North Carolina Raleigh, NC, public domain, via Wikimedia Commons.
- “Propane delivery Elliot Street downtown Brattleboro VT October 2025 03” by Artaxerxes, CC BY 4.0, via Wikimedia Commons.
- “Propane tank” by Wikideas1, CC0, via Wikimedia Commons.
- “1753 VT Rte 114 East Haven VT March 2013” by Artaxerxes, CC BY-SA 3.0, via Wikimedia Commons.
The photographs show the world of home heating fuel. They do not show any dealer we recommend or are affiliated with.