HeatFuelWatch Your state

Average gas bill by state

$85a month, U.S. average

$1,023 a year for a typical residential natural gas customer, September 2025 – August 2026. +7.2% on the 12 months before.

Lowest and highest

Lowest yearly bills: Nevada $434, Arizona $465, Idaho $484.

Highest: Alaska $2,195, Massachusetts $2,069, New York $1,889.

A high bill can mean expensive gas, a cold climate or both: compare the price and the gas used per customer in the table.

Every state

Alabama $57 $678 +3.7% 36.8 $16.98
Alaska $183 $2,195 +30.3% 160.9 $12.99
Arizona $39 $465 −9.0% 23.1 $18.19
Arkansas $81 $969 +9.1% 42.8 $20.56
California $61 $732 −0.7% 32.9 $22.63
Colorado $55 $655 −10.2% 56.4 $10.82
Connecticut $119 $1,425 +5.9% 84.2 $17.47
Delaware $104 $1,253 +34.0% 68.0 $16.79
District of Columbia $111 $1,326 +9.6% 74.4 $16.13
Florida $47 $559 +2.8% 22.0 $22.84
Georgia $127 $1,524 +9.6% 68.7 $16.47
Hawaii $100 $1,199 +20.1% 21.1 $55.83
Idaho $40 $484 −9.7% 60.3 $7.06
Illinois $94 $1,122 +6.9% 94.3 $10.41
Indiana $73 $881 +9.4% 72.3 $10.80
Iowa $59 $710 +8.1% 61.2 $10.14
Kansas $76 $915 −3.9% 57.4 $13.51
Kentucky $79 $950 +16.9% 58.0 $13.87
Louisiana $49 $584 +3.2% 33.7 $14.88
Maine $121 $1,457 +14.0% 74.2 $17.96
Maryland $93 $1,119 +15.2% 66.3 $15.49
Massachusetts $172 $2,069 +13.6% 78.4 $25.63
Michigan $91 $1,095 +13.2% 95.1 $10.58
Minnesota $79 $947 +2.2% 83.9 $10.87
Mississippi $67 $802 −0.5% 45.1 $14.74
Missouri $86 $1,037 +1.8% 61.0 $14.90
Montana $44 $527 −15.5% 57.2 $8.74
Nebraska $65 $779 +9.7% 60.6 $11.08
Nevada $36 $434 −28.0% 38.7 $9.88
New Hampshire $121 $1,450 +18.9% 70.7 $19.25
New Jersey $111 $1,337 +12.6% 90.4 $14.23
New Mexico $49 $593 +12.3% 59.1 $8.58
New York $157 $1,889 +19.1% 100.7 $16.82
North Carolina $72 $866 +12.5% 51.5 $15.76
North Dakota $67 $801 +7.7% 78.6 $8.71
Ohio $106 $1,267 +16.9% 82.6 $12.15
Oklahoma $78 $934 +19.7% 59.2 $14.26
Oregon $71 $847 −4.3% 48.6 $16.41
Pennsylvania $112 $1,343 +14.6% 84.1 $14.67
Rhode Island $127 $1,529 +2.1% 71.4 $20.99
South Carolina $60 $716 +6.4% 42.6 $15.33
South Dakota $52 $625 +5.6% 58.9 $9.85
Tennessee $61 $735 +14.7% 55.0 $12.29
Texas $67 $801 +3.0% 35.1 $19.50
Utah $52 $624 −5.5% 56.2 $10.88
Vermont $126 $1,510 +10.9% 82.2 $16.62
Virginia $100 $1,196 +16.8% 66.3 $16.50
Washington $90 $1,076 +12.3% 59.6 $14.83
West Virginia $91 $1,089 +12.2% 71.6 $13.25
Wisconsin $73 $870 +15.7% 73.1 $11.51
Wyoming $74 $890 +2.8% 68.3 $10.82

Each state’s 12-month window is the latest with all months reported by EIA; most end August 2026. 1 Mcf = 1,000 cubic feet ≈ 10.36 therms.