Propane prices by state
$2.73U.S. average per gallon
Residential prices, week of October 26, 2026. up+4.4¢ (+1.6%) on the week, up+30¢ (+12.2%) on the year.
By region
- Midwest
- $2.20 up+4.3¢
- Gulf Coast
- $3.03 up+2.8¢
- Rocky Mountain
- $2.38 up+3.7¢
- New England
- $3.92 up+4.8¢
- Central Atlantic
- $3.64 up+4.9¢
- Lower Atlantic
- $3.70 up+4.4¢
EIA petroleum districts (PADDs). Regional figures cover surveyed states only.
This week on the map
Each square is a state. Brighter means more expensive. Select a state for its full price history.
What changed
Cheapest: North Dakota $1.75, Iowa $1.75, Nebraska $1.83.
Most expensive: Florida $4.97, Connecticut $4.32, Rhode Island $4.12.
Biggest weekly rise: Utah, +14¢. Biggest drop or smallest rise: Rhode Island, −8.1¢.
In 24 of 38 states, this week is above the highest price recorded in the same week of any of the last 10 seasons.
Up 30¢ (+12.2%) from a year ago, when it was $2.43.
All 38 surveyed states
Select a column heading to sort. The range bar shows where this week sits between the lowest and highest price for this week in each of the last 10 seasons.
| Alabama | $3.63 | up+5.7¢ | +5.5% | |
| Arkansas | $2.48 | up+0.8¢ | +12.3% | |
| Colorado | $2.37 | up+1.0¢ | +12.6% | |
| Connecticut | $4.32 | up+8.9¢ | +16.5% | |
| Delaware | $3.81 | up+5.3¢ | +11.2% | |
| Florida | $4.97 | up+1.9¢ | +9.6% | |
| Georgia | $3.28 | up+6.7¢ | +11.5% | |
| Idaho | $2.69 | up+10¢ | +16.2% | |
| Illinois | $1.95 | up+0.8¢ | +12.7% | |
| Indiana | $2.62 | up+5.8¢ | +17.6% | |
| Iowa | $1.75 | up+4.0¢ | +14.7% | |
| Kansas | $2.10 | up+3.3¢ | +18.0% | |
| Kentucky | $2.84 | down−0.8¢ | +15.5% | |
| Maine | $3.68 | down−0.8¢ | +16.2% | |
| Maryland | $3.86 | up+4.7¢ | +9.8% | |
| Massachusetts | $3.72 | up+5.8¢ | +10.9% | |
| Michigan | $2.46 | up+2.4¢ | +14.0% | |
| Minnesota | $2.05 | up+3.6¢ | +12.6% | |
| Mississippi | $3.15 | up+1.2¢ | +5.8% | |
| Missouri | $2.23 | up+5.3¢ | +15.1% | |
| Montana | $2.18 | up+1.1¢ | +15.2% | |
| Nebraska | $1.83 | up+4.2¢ | +15.3% | |
| New Hampshire | $3.90 | up+6.1¢ | +13.4% | |
| New Jersey | $4.10 | up+2.2¢ | +16.7% | |
| New York | $3.79 | up+6.7¢ | +12.2% | |
| North Carolina | $3.64 | up+4.3¢ | +9.7% | |
| North Dakota | $1.75 | up+9.4¢ | +13.0% | |
| Ohio | $2.70 | up+5.1¢ | +8.7% | |
| Oklahoma | $2.38 | up+3.1¢ | +9.9% | |
| Pennsylvania | $3.21 | up+3.4¢ | +13.9% | |
| Rhode Island | $4.12 | down−8.1¢ | +15.1% | |
| South Dakota | $1.95 | up+8.1¢ | +15.6% | |
| Tennessee | $3.28 | up+5.8¢ | +7.5% | |
| Texas | $3.18 | up+4.3¢ | +8.3% | |
| Utah | $2.47 | up+14¢ | +9.2% | |
| Vermont | $3.93 | up+5.1¢ | +9.7% | |
| Virginia | $3.80 | up+3.5¢ | +10.8% | |
| Wisconsin | $2.01 | up+6.7¢ | +15.8% |
Not in EIA’s propane survey: Alaska, Arizona, California, District of Columbia, Hawaii, Louisiana, Nevada, New Mexico, Oregon, South Carolina, Washington, West Virginia, Wyoming.
- This season (2026–27)
- Last season (2025–26)
- Range of the 10 seasons before
Show the numbers
| Week | This season | Same week last season |
|---|---|---|
| Oct 5, 2026 | $2.586 | $2.417 |
| Oct 12, 2026 | $2.633 | $2.425 |
| Oct 19, 2026 | $2.686 | $2.433 |
| Oct 26, 2026 | $2.730 | $2.434 |
How this week compares
U.S. average propane is the most expensive it has been at this point in the season in at least 10 years: +1.8¢ above the previous high, set in 2021–22.
A gallon of propane holds 91.5 thousand Btu. To compare it with other fuels per unit of heat, see cheapest heat by state.
About these prices
EIA’s State Heating Oil and Propane Program surveys dealers every Monday from the first week of October to the last week of March and publishes the averages on Wednesday afternoon. The prices are for residential delivery and include taxes. They are averages: a dealer near you may charge more for small deliveries or will-call service, and less for automatic delivery, cash or pre-buy contracts.
Between April and September EIA does not survey prices weekly, so this page holds the last March figures until the new season starts. See the methodology for how each number here is calculated.